Vehicle Price List - 2012 Yamaha
Information Regarding Our Inventory
-
Prices maked with a
reflect any applicable dealer or manufacturer rebate(s) already subtracted.
-
If a unit is on order, a deposit will hold your unit at the listed price.
-
A limited number of units are orderd, call or email for availability.
-
All prices include prep / freight to dealer / any other dealer fee.
-
Prices DO NOT include $35.00 fee for title work on street bikes/trailers (licensable units) and Colorado Sales Tax.
Utility ATVs
| Year | Model | Option | | MSRP | Our Price* | |
| 2013 | Grizzly 700 EPS FI SE | Black | 104353 | $10,099.00 | $8,999.00 | |
| 2013 | Grizzly 700 FI EPS | Camo | 104356 | $9,949.00 | $8,799.00 | |
| 2013 | Grizzly 700 FI EPS | Blue | 104357 | $9,749.00 | $8,699.00 | |
| 2013 | Grizzly 550 FI EPS | Camo | 104359 | $9,149.00 | $8,099.00 | |
| 2013 | Grizzly 300 Non EPS 2wd | Red/Green/Blue | 200027 | $4,199.00 | $4,099.00 | |
| 2013 | Grizzly 450 4x4 EPS | Blue | 200026 | $7,799.00 | $7,099.00 | |
| 2013 | Grizzly 700 EPS 4x4 | Green/Red | 200106 | $9,499.00 | $8,499.00 | |
| 2013 | Grizzly 550 EPS 4x4 | Red/Green | 200109 | $8,699.00 | $7,699.00 | |
| 2013 | Grizzly 450 EPS 4x4 | Green/Red | 200110 | $7,499.00 | $6,699.00 | |
| 2013 | Grizzly 450 Non EPS | Blue | 200112 | $6,899.00 | $6,199.00 | |
| 2013 | Grizzly 450 EPS 4x4 | Camo | 200208 | $7,849.00 | $7,149.00 | |
Sport ATVs
Side x Side UTVs
Motocross Motorcycles
Off-Road Motorcycles
| No vehicles to display... |
Dual Purpose Motorcycles
Super Sport Motorcycles
| Year | Model | Option | | MSRP | Our Price* | |
| 2013 | YZF-R1 | Gray or Red & Black | 200032 | $14,290.00 | $13,290.00 | |
| 2013 | FJR1300 | Gray | 200060 | $15,890.00 | $14,890.00 | |
| 2013 | FZ8 | Gray | 200062 | $8,890.00 | $8,399.00 | |
| 2013 | YZF-R6 | Gray or Red & White | 200051 | $10,990.00 | $10,290.00 | |
| 2012 | YZF R6 | Blue | 104466 | $10,890.00 | $8,999.00 | |
Star Motorcycles
| Year | Model | Option | | MSRP | Our Price* | |
| 2014 | BOLT R-SPEC | Matte Gray/Camo Green | 200189 | $8,290.00 | $7,790.00 | |
| 2014 | BOLT | Pearl White/Raven | 200190 | $7,990.00 | $7,490.00 | |
| 2013 | V-Star 1300 Deluxe | Blue | 200039 | $13,690.00 | $12,690.00 | |
| 2013 | V-Star 1300 Tourer | Red | 200041 | $12,290.00 | $10,490.00 | |
| 2013 | Raider | Black | 200035 | $14,890.00 | $13,090.00 | |
| 2013 | Raider S | Red or White | 200033 | $15,690.00 | $13,890.00 | |
| 2013 | Road Star Silverado S | Blue | 200036 | $14,990.00 | $13,190.00 | |
| 2013 | Stryker | Black or White | 200037 | $11,590.00 | $9,790.00 | |
| 2013 | V-Star 950 Tourer | Red/Black | 200042 | $9,690.00 | $8,199.00 | |
| 2013 | V Star 650 Custom | Black | 200043 | $6,990.00 | $6,299.00 | |
| 2013 | V Star 250 | Blue | 200044 | $4,290.00 | $3,799.00 | |
| 2012 | Stryker | Red | 200075 | $11,340.00 | $7,999.00 | |
| 2012 | Raider | Silver | 200074 | $14,590.00 | $10,599.00 | |
| 2012 | V Star 950 | Red or Silver | 103957 | $8,490.00 | $6,749.00 | |
Scooters